China XCMG XD102 10ton Tandem Road Roller Price
Kaluwihan
Kerai sing apik, kursi sing bisa diatur,
Nglengkapi headlamp ing sisih ndhuwur sunshade, duwe kinerja kerja sing apik sanajan ing wayah wengi.
Nganggo mesin merek top, pompa, bantalan getar .Kinerja kerja sing apik.
Parts Pilihan
Kabin nyopir AC.
Paramèter
Parameter kinerja | Unit | XCMG XD102 |
Distribusi massa | ||
Bobot operasi | kg | 10000 |
Muat ing drum ngarep | kg | 5000 |
Muat ing gembong mburi | kg | 5000 |
Compacting kinerja | ||
Beban linier statis (F) | N/cm | 280 |
Beban linier statis (R) | N/cm | 280 |
Frekuensi geter | Hz | 48/45 |
Amplitudo nominal | mm | 0.35/0.6 |
Min. ground clearance | mm | 310 |
gaya sentrifugal | kN | 90/110 |
Ukuran roda geter | mm | 1150*1750 |
Maneuverability | ||
Range kacepetan | Km/h | 0~6/ 0~12 |
Grading teoretis | % | 35 |
Min.radius puteran | mm | 4065/5900 |
Sudut ayunan | ° | ± 10 |
Sudut kemudi | ° | ±38 |
mesin | ||
Model | DEUTZ BF4M2012-10T3R | |
Jinis | Inline papat silinder bertekanan banyu adhem | |
daya dirating | kW | 74.9 |
kacepetan Rated | r/min | 2300 |
ukuran | ||
L*W*H | mm | 4890*2042*3087 |
Tulis pesen sampeyan ing kene lan kirimake menyang kita